Electric Scooters
Segway Ninebot P100S Electric KickScooter
Brand:SegWay
EAN: 841450000871About this item
- Maximum speed of 25 km/h.
- Range of up to 100 km.
- 10.5 inch self sealing Tubeless Tires
- Easy Charging up to 7 Hours
- 120 Kgs Max Payload
- Lightweight and foldable design
- Powerful 650W motor
- Dual-brake system for added safety
- Large pneumatic tires for a comfortable ride
- IPX5 water-resistant rating for all-weather use
- Built-in front LED lights for visibility
Availability:
Out of stock
KWD672
Out of stock
Segway Ninebot P100S Electric KickScooter
From the manufacturer
Segway Ninebot P100S Electric KickScooter













Technical Details
| Item | Parameter | |
| Product | Name | Segway KickScooter |
| Model | P100SU | |
| Length × Width × Height | Approx. 46.6 × 25 × 50.7 in (1184 × 634 × 1287 mm) | |
| Folded: Length × Width × Height | Approx. 46.6 × 25 × 25.2 in (1184 × 634 × 640 mm) | |
| Net Weight | Approx. 72.5 lbs (32.9 kg) | |
| Rider | Max. Payload | 265 lbs (120 kg) |
| Recommended Age | 18–60 years old | |
| Required Height | 5’2”–6’6” (160–200 cm) | |
| Machine | Wheelbase | 35.4 in (900 mm) |
| Ground Clearance | 6 in (153 mm) | |
| Max. Speed | Approx. 30 mph (48 km/h) | |
| Typical Range | Approx. 62.1 miles (100 km) | |
| High Speed Range | Approx. 31.4 miles (50.6 km) | |
| Max. Slope | Approx. 23% | |
| Traversable Terrain | Bicycle lanes, parks, campuses and most of the flat road conditions and typical Belgian roads | |
| Operating Temperature | 14 to 104°F (-10 to 40°C) | |
| Storage Temperature | 14 to 122°F (-10 to 50°C) | |
| IP Rating | IPX5 | |
| Duration of Charging | Approx. 7 h | |
| Battery | Model | NCAF4813A/NCAF4812D |
| Nominal Voltage | NCAF4813A/NCAF4812D | |
| Max. Charging Voltage | 54.6 V | |
| Nominal Energy | 1086 Wh | |
| Nominal Capacity | 23 Ah | |
| Charging Temperature | 32–109°F (0–43°C) | |
| Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Motor | Motor Type | Brushless DC (BLDC) motor |
| Nominal Power | 0.65 kW, 650 W | |
| Charger | Input Voltage | 100–240 V ~ 50–60 Hz, 2.0 A MAX |
| Max. Output Voltage | 54.6 V | |
| Rated Output | 53.5 V, 3 A | |
| Output Power | 0.16 kW, 160 W | |
| Type | Built-in | |
| Model | NBW54D603D0D | |
| Features | Brake Light | Flashes when braking |
| Speed Modes | Energy-saving mode, Standard mode and Sport mode | |
| Tire | Type | 10.5-inch Self-sealing tubeless tires |
| Tire Pressure | 30–45 psi | |
| Material | Rubber | |
| Others | Speed Modes | WALK mode, ASSIST mode, PARK mode, ECO mode, DRIVE mode and SPORT mode |
| Brake System | Disc brake & Electric brake | |
| Weight | 35000 g |
|---|---|
| Color | Black |
































