Electric Scooters
Segway Ninebot SuperScooter GT1
Brand:SegWay
EAN: 841450000819About this item
- 37.3 mph Max Speed
- 0-30 mph in 7.5 seconds
- 43.5 Miles Range
- Digital Display
- Aircraft Grade Aluminum Build
- 4 Speed Modes
- Double Wishbone Suspension Structure
- 11 inch Anti-Puncture Tubeless Tires
- Front and Rear Damper Adjustable Suspension
- Front and Rear Hydraulic Disc Brake
Availability:
Out of stock
KWD857
Out of stock
Segway Ninebot SuperScooter GT1
From the manufacturer
Segway Ninebot SuperScooter GT1










Technical Details
| Name | Segway SuperScooter GT1 | |
| Model | GT1P | |
| Length × Width × Height | Approx. 58.5 × 25.8 × 51.5 in (1485 × 656 × 1308 mm) | |
| Folded: Length × Width × Height | Approx. 58.5 × 25.8 × 33.9 in (1485 × 656 × 860 mm) | |
| Net Weight | Approx. 47.6 kg (105 lbs) | |
| Rider | Max. Payload | 150 kg (331 lbs) |
| Recommended Age | 14–60 years old | |
| Required Height | 3’11”–6’6”(120–200 cm) | |
| Machine | Wheelbase | 45.2 in (1147 mm) |
| Ground Clearance | 5.5 in (140 mm) | |
| Drive System | Approx. 12.4 miles (20 km) | |
| Max. Speed[1] | Approx. 37.3 mph (60 km/h) | |
| Theoretical Range[2] | Approx. 43.5 miles (70 km) | |
| Typical Range[3] | Approx. 31.1 miles (50 km) | |
| Max. Slope | Approx. 23% | |
| Traversable Terrain | Asphalt/flat pavement; obstacles < 1.2 in (3 cm); gaps < 1.2 in (3 cm) | |
| Operating Temperature | -10 to 40°C (14 to 104°F) | |
| Storage Temperature | -20 to 45°C (-4 to 113°F) | |
| IP Rating | IPX4 | |
| Duration of Charging (single)[4] | Approx. 12 h | |
| Duration of Charging (dual)[4] | Approx. 6 h | |
| Battery | Model | NDAF5020A |
| Nominal Voltage | 50.4 V | |
| Max. Charging Voltage | 58.8 V | |
| Nominal Energy | 1008 Wh | |
| Nominal Capacity | 20 Ah | |
| Charging Ambient Temperature | 0 to 40°C (32 to 104°F ) | |
| Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | |
| Motor | Motor Type | Air cooled hub motor |
| Nominal Power | 1.4 kW, 1400 W | |
| Max. power | 3 kW, 3000 W | |
| Charger | Model | NBW58D802D0D |
| Output Power | 0.1 kW, 115.6 W | |
| Input Voltage | 100–240 V~ | |
| Max. Output Voltage | 58.8 V | |
| Rated Output | 57.8 V 2.0 A | |
| Tire | Type | 11-inch Self-sealing tubeless tires |
| Tire Pressure | 32 psi | |
| Material | Rubber | |
| Others | Speed Modes | WALK mode, PARK mode, ECO mode, SPORT mode and RACE mode |
| Suspension System | Front and rear spring suspension | |
| Front and rear adjustable damper | ||
| Brake System | Front & Rear disc brakes |
| Weight | 53000 g |
|---|---|
| Color | Black |
























